RESULTS: KING DAVID JUNIOR OPEN         RESULTS:MOWBRAY JUNIOR OPEN RESULTS: MOWBRAY JUNIOR OPEN
  Tuesday 25th March 2008     Wednesday 26th March 2008  
  BOYS 'A' DIVISION (0 - 8)         BOYS 'A' DIVISION (0 - 8)      
  NAME H'CAP GROSS NETT   NAME H'CAP GROSS NETT
1 R.SOFFER 4 73 69 1 J.DIAB -1 74 75
2 D.ERASMUS 1 73 72 2 H.SMAL 0 75 75
3 N.MZAMO 4 75 71 3 C.HELMBOLD 3 76 73
4 D.BARRETT -1 75 76 4 A.MORRIS 3 76 73
5 T.KUTUMANE 4 77 73 5 T.KUTUMANE 4 77 73
6 M.MILLS 3 77 74 6 M.SCHONLAND 2 77 75
7 J.VERMEULEN 1 77 76 7 C.SCHACHT -1 77 78
8 L.LE GRANGE 1 77 76 8 A.JORDAN 1 78 77
9 H.SMAL 0 77 77 9 B.THORNE 1 78 77
10 C.SCHACHT -1 77 78 10 L.MACLACHLAN 5 79 74
11 R.BRAAF 7 78 71 11 A.TITUS 4 79 75
12 N.BATTLE 3 78 75 12 C.GENNARAKIS 4 79 75
13 B.THORNE 1 78 77 13 D.ERASMUS 1 79 78
14 T.COUTINHO 1 78 77 14 S.GERICKE 8 80 72
15 M.SCHONLAND 2 79 77 15 M.MILLS 3 80 77
16 A.JORDAN 1 79 78 16 D.BARRETT -1 80 81
17 J.DIAB 0 79 79 17 J.DANIELS 7 81 74
18 KJ LEE 8 80 72 18 R.BRAAF 7 81 74
19 D.ROSSOUW 8 80 72 19 R.DUDLEY 6 81 75
20 G.VAN DER VYVER 7 81 74 20 C.EVERTS 6 81 75
21 L.MACLACHLAN 5 81 76 21 J.CILLIERS 5 81 76
22 A.RAATH 5 81 76 22 R.SOFFER 4 81 77
23 G.KLEINHAUS 0 81 81 23 T.COUTINHO 1 81 80
24 J.CILLIERS 5 82 77 24 R.GREEN 7 82 75
25 C.SWARTS 7 83 76 25 W.CALITZ 7 82 75
26 A.VAN ZYL 6 83 77 26 A.RAATH 5 82 77
27 C.THEART 7 84 77 27 J.BRITZ 8 83 75
28 D.NIDDRIE 5 84 79 28 T.MOTALE 8 83 75
29 F.DU TOIT 5 84 79 29 G.VAN DER VYVER 7 83 76
30 J.BRITZ 8 85 77 30 J.GERMISHUYS 5 83 78
31 R.WHITTLE 8 85 77 31 A.PRICE 3 83 80
32 W.CALITZ 7 85 78 32 M.HAAS 1 83 82
33 R.DUDLEY 6 85 79 33 T.SAFODIEN 8 84 76
34 D.THOMAS 6 85 79 34 C.SWARTS 7 84 77
35 J.GERMISHUYS 5 85 80 35 A.VAN ZYL 6 84 78
36 C.HELMBOLD 3 85 82 36 D.TAYLOR 5 84 79
37 T.MOTALE 8 86 78 37 N.MZAMO 4 84 80
38 A.TANGO 7 86 79 38 N.BATTLE 3 84 81
39 C.EVERTS 6 86 80 39 D.KIM 4 85 81
40 S.GERICKE 8 87 79 40 S.VAN WYK 2 85 83
41 A.CHEN 8 87 79 41 D.THOMAS 6 86 80
42 J.DANIELS 7 87 80 42 R.PIETERSEN 7 87 80
43 G.POTGIETER 2 87 85 43 I.ANSETT 6 87 81
44 R.PIETERSEN 7 88 81 44 KJ LEE 8 89 81
45 I.ANSETT 6 88 82 45 M.JACK 8 89 81
46 DH KIM 7 89 82 46 DH KIM 7 89 82
47 D.KIM 4 89 85 47 R.DANIELS 6 89 83
48 R.GREEN 7 91 84 48 G.POTGIETER 2 89 87
49 D.TAYLOR 5 91 86 49 D.WINSNES 3 91 88
50 A.TITUS 4 91 87 50 A.CHEN 8 92 84
51 N.HORNBUCKLE 7 94 87          
52 M.MAXWELL 6 95 89          
53 M.JACK 8 98 90          
54 R.DANIELS 6 D/Q            
55 A.PRICE 3 D/Q            
56 D.WINSNES 3 N/R            
57 C.GENNARAKIS 4 N/R            
58 T.SAFODIEN 8 N/R            
    DIFF 74.21       DIFF 74.29  
       
  BOYS 'B' DIVISION (9 - 15)         BOYS 'B' DIVISION (9 - 15)      
  NAME H'CAP GROSS NETT   NAME H'CAP GROSS NETT
1 D.PALANDUZ 15 76 61 1 JP ATWOOD 9 81 72
2 B.JOFFE 15 78 63 2 J.HUGHES 9 81 72
3 A.MALLICK 10 81 71 3 P.THOMAS 11 82 71
4 I.SNYMAN 10 81 71 4 W.VERSTER 11 83 72
5 P.THOMAS 11 82 71 5 A.MALLICK 10 83 73
6 D.HAANTJES 15 82 67 6 K.BEYER 10 83 73
7 M.CORDER 15 83 68 7 C.LITTLE 10 83 73
8 D.JULIES 12 85 73 8 J.SWANEPOEL 11 84 73
9 D.DUPREZ 12 86 74 9 A.PYPER 11 84 73
10 W.VERSTER 11 86 75 10 B.JOFFE 14 85 71
11 K.BEYER 10 86 76 11 M.CORDER 15 85 70
12 J.SHIN 11 86 75 12 D.HAANTJES 15 85 70
13 N.COLLI 11 87 76 13 R.FAWCETT 13 86 73
14 J.DE JAGER 13 88 75 14 R.MILLS 15 86 71
15 J.BAGGOTT 13 89 76 15 M.GREENTREE 10 86 76
16 J.KURLAND 12 89 77 16 N.COLLI 11 86 75
17 J.HUGHES 9 89 80 17 D.PALANDUZ 15 87 72
18 J.SWANEPOEL 11 90 79 18 I.SNYMAN 10 87 77
19 A.PYPER 11 90 79 19 A.WILSON 12 88 76
20 R.FRIEDRICHSEN 12 90 78 20 J.KURLAND 12 88 76
21 C.LITTLE 10 90 80 21 J.DE JAGER 13 88 75
22 M.GREENTREE 10 91 81 22 G.GOLDEN 9 89 80
23 G.GOLDEN 9 92 83 23 J.SHIN 11 90 79
24 E.NGQALO 13 93 80 24 M.DAEBEL 12 91 79
25 K.PALANDUZ 15 93 78 25 K.PALANDUZ 15 91 76
26 A.WILSON 12 93 81 26 D.DUPREZ 12 92 80
27 R.MILLS 15 94 79 27 J.BAGGOTT 13 92 79
28 J.SILOLO 14 95 81 28 R.HENRY 11 93 82
29 V.CEKISO 11 95 84 29 T.KLIPPE 13 94 81
30 M.KLIPPE 13 96 83 30 R.FRIEDRICHSEN 12 94 82
31 T.KLIPPE 13 98 85 31 J.ARCHER 14 101 87
32 C.VARRIE 12 99 87 32 M.KLIPPE 13 104 91
       
  BOYS 'C' DIVISION (16 - 24)         BOYS 'C' DIVISION (16 - 24)      
  NAME H'CAP GROSS NETT   NAME H'CAP GROSS NETT
1 C.CRUICKSHANK 19 79 60 1 S.RAATH 17 83 66
2 N.MILLS 18 83 65 2 T.FRANTZ 17 85 68
3 A.SNOWDON 18 86 68 3 M.STEVENSON 18 89 71
4 J.ROMAN 17 86 69 4 D.VAN DER VYVER 19 91 72
5 M.NEL 22 89 67 5 M.CROSSLAND 18 92 74
6 A.APRIL 23 96 73 6 M.VIOTTI 21 92 71
7 C.MIN 16 90 74 7 C.CRUICKSHANK 19 93 74
8 A.BRAAF 18 90 72 8 J.NICHOLAS 19 93 74
9 D.VAN DER VYVER 19 91 72 9 Z.VAN DER SCHYFF 21 95 74
10 T.DANIELS 19 91 72 10 M.SPEELMAN 18 95 77
11 C.GOUWS 24 91 67 11 J.ROMAN 17 96 79
12 R.CHAPMAN 21 92 71 12 L.KELLY 20 96 76
13 L.KELLY 20 92 72 13 A.APRIL 23 96 73
14 S.RAATH 17 92 75 14 A.SNOWDON 18 96 78
15 N.ENGELBRECHT 24 93 69 15 D.WILSON 23 97 74
16 W.DE KLERK 21 93 72 16 J.CRAIG 22 97 75
17 T.FRANTZ 17 93 76 17 C.GOUWS 24 98 74
18 M.VIOTTI 21 94 73 18 J.HOLIDAY 20 99 79
19 M.CROSSLAND 18 95 77 19 W.DE KLERK 21 99 78
20 M.STEVENSON 18 99 81 20 T.DANIELS 19 101 82
21 M.SPEELMAN 18 100 82 21 R.RAUBENHEIMER 21 102 81
22 Y.DOLLIE 20 103 83 22 R.CHAPMAN 21 102 81
23 K.ZEELIE 19 103 84 23 T.SWARTS 23 104 81
24 D.WILSON 23 104 81 24 K.ZEELIE 19 105 86
25 R.FLORIS 22 107 85 25 R.FLORIS 20 108 88
26 D.DU PLESSIS 23 122 99 26 D.DU PLESSIS 23 119 96
27 P.NGCWANA 18 110 92 27 N.ENGELBRECHT 24 N/R  
28 T.SWARTS 23 110 87          
29 J.HOLIDAY 20 113 93          
30 R.RAUBENHEIMER 21 D/Q            
       
  GIRLS         GIRLS      
  NAME H'CAP GROSS NETT   NAME H'CAP GROSS NETT
1 K.ERASMUS 9 82 73 1 A.HENNING 2 78 76
2 Z.KIPPIE 21 93 72 2 Z.KIPPIE 21 82 61
3 C.WILLIAMS 22 105 83 3 K.ERASMUS 9 91 82
          4 M.ALLIE 31 94 63
          5 M.SMOUSE 23 94 71
          6 B.ADHIKARI 28 94 66
          7 R.ALLIE 19 97 78
          8 M.MOSIA 23 102 79
          9 L.SOBOTKER 27 103 76
          10 A.BADRUDEEN 24 103 79
          11 C.WILLIAMS 28 105 77
          12 P.FACA 34 111 77
123 PLAYERS              121 PLAYERS