THE TaylorMade WPJGF Order of Merit 2008
  UPDATED TO CLOVELLY JUNIOR OPEN 03/10/2008       47
  Name Club AGE GRP H'C DATE OF BIRTH Rounds played Ave diff (80%)
1 ANDRE DE DECKER WESTLAKE U18 -3 03/04/90 16 -1.76
2 DANIEL BARRETT MOWBRAY U18 0 11/09/90 18 0.62
3 JEAN-PAUL STRYDOM DURBANVILLE U18 -1 18/06/91 31 1.08
4 JOSH DE KLERK CLOVELLY U16 0 24/08/93 35 1.18
5 CURTIS SCHACHT MILNERTON U16 -2 28/05/92 19 1.32
6 JOUBERT VAN EEDEN DURBANVILLE U18 -1 18/03/91 34 1.37
7 DELIN ERASMUS STRAND U18 0 01/10/91 13 1.64
8 IAN DE WET STRAND U18 2 25/01/90 17 2.14
9 JASON DIAB STRAND U18 0 02/03/90 22 2.57
10 EDWARD JAMES STEENBERG U18 0 25/10/91 23 2.71
11 GUY KLEINHAUS DURBANVILLE U18 1 23/05/90 16 3.04
12 CHRISTIAN HELMBOLD WESTLAKE U16 3 22/04/92 33 3.19
13 SEAN GOATLEY-SOAN CLOVELLY U18 1 13/12/90 36 3.31
14 TERENCE COUTINHO SOM WEST U18 2 06/02/91 27 3.41
15 BRADYN HOPKING SOM WEST U18 1 20/09/91 22 3.46
16 ALEX JORDAN STRAND U18 1 29/06/90 19 3.55
17 LOUIS LE GRANGE ATLAN BEACH U18 0 21/05/91 21 3.68
18 BRETT EAGLE STEENBERG U18 2 25/10/91 25 3.71
19 BEN THORNE MOWBRAY U16 1 11/12/93 31 3.82
20 CHRIS BRUCHHAUSEN CLOVELLY U16 1 19/04/93 34 3.87
21 ABDURAHMAAN PRICE RONDEBOSCH U18 2 14/12/90 15 4.03
22 ANDREW MORRIS** MOWBRAY U18 2 02/02/91 10 4.09
23 GIDEON VAN DER VYVER** STRAND U16 7 09/12/93 11 4.40
24 HENTY SMAL STRAND U18 1 21/10/90 16 5.00
25 MATTHEW SCHONLAND CLOVELLY U16 1 05/01/93 24 5.11
26 SHAUN VAN WYK** BELLVILLE U18 2 17/01/91 9 5.12
27 MATTHEW MILLS MOWBRAY U18 2 26/10/90 24 5.23
28 NICHOLAS BATTLE ERINVALE U16 2 04/09/93 21 5.36
29 LOUIS MACLACHLAN DURBANVILLE U18 3 24/04/91 15 5.43
30 RUSSELL SOFFER MILNERTON U18 4 09/07/90 24 5.44
31 EWERT OLIPHANT** PAROW U18 0 30/01/90 7 5.61
32 CALDIN GENNARAKIS RONDEBOSCH U16 2 14/02/92 18 5.69
33 DEAN SOSSEN CLOVELLY U16 4 11/05/93 15 5.78
34 WAYNE MOSTERT** CLOV DEV N/A 1 14/08/89 5 6.05
35 LEE-MICHAEL BRANSGROVE MILNERTON U16 1 28/02/93 23 6.10
36 ANDRE OLIVIER** STRAND U18 6 26/01/90 1 6.47
37 DYLAN RAUBENHEIMER** SOM WEST U14 7 02/08/95 5 6.50
38 IAN ANSETT MILNERTON U16 4 29/01/92 17 6.77
39 ALBERT VAN ZYL PAROW U14 4 19/09/94 22 7.02
40 ADRIAN RAATH STEENBERG U16 5 06/12/93 21 7.30
41 JAN VERMEULEN** PAROW U18 1 09/11/90 9 7.32
42 JASON DANIELS** SAGDB U18 5 15/05/91 9 7.48
43 ARNO TITUS SAGDB U16 5 05/09/92 22 7.57
44 JEAN-CLAUD LATEGAN** PAROW U16 3 26/11/92 7 7.59
45 RICHARD DUDLEY RONDEBOSCH U16 3 23/01/92 15 7.60
46 DAVID ROSSOUW** STRAND U16 6 25/02/92 11 7.63
47 FRANCOIS DU TOIT** STRAND U16 6 20/03/92 6 7.64
48 RIAAN SCHMULIAN** DE ZALZE U16 3 31/01/93 8 7.83
49 NICHOLAS MZAMO SAGDB U18 2 25/02/90 17 7.96
50 CARLO O'REILLY** ATLAN BEACH U14 5 15/07/94 3 8.10
51 THABANG KUTUMANE WPGU DEV U18 4 05/04/91 21 8.16
52 GUSTAV POTGIETER ERINVALE U18 3 21/05/91 13 8.19
53 DAVID KIM RONDEBOSCH U16 2 01/02/92 15 8.44
54 CRAIG LITTLE** ROYAL CAPE U16 8 30/08/93 11 8.67
55 LEE ODENDAAL** CLOVELLY U16 4 28/07/92 5 8.72
56 DARREN JULIES** SAGDB U18 8 15/05/91 6 8.75
57 DEVON THOMAS SAGDB U14 5 20/08/94 13 8.83
58 JOHANN GERMISHUYS** STRAND U14 2 07/03/94 12 8.91
59 JONTY BRITZ MILNERTON U16 5 29/12/93 19 8.93
60 CHARL EVERTS WESTLAKE U18 5 14/11/91 14 8.94
61 RYAN BRAAF SAGDB U18 5 19/08/91 15 8.94
62 JACQUES CILLIERS** STRAND U16 5 02/01/92 9 8.99
63 RICHARD FAWCETT** ROYAL CAPE U16 8 11/12/92 7 9.01
64 RUAN MULLER** BELLVILLE U18 4 19/12/91 7 9.09
65 SEBASTIAAN GERICKE** DE ZALZE U16 8 31/08/92 6 9.13
66 DELANO TAYLOR SAGDB U16 6 07/02/93 19 9.69
67 CAMERON SWARTS SOM WEST U16 3 01/01/92 15 9.70
68 NEIL HORNBUCKLE** WESTLAKE U18 6 24/09/91 7 9.74
69 JAMES MCGRAIL** CLOVELLY U16 7 29/12/93 1 9.82
70 TJ BIGGS** CLOVELLY U16 6 16/02/93 3 9.89
71 TUMIE MOTALE WPGU DEV U16 7 22/01/92 20 9.93
72 PHILIP THOMAS** MOWBRAY U16 8 21/12/92 11 9.98
73 DEVON NIDDRIE** STEENBERG U16 8 08/01/93 12 10.13
74 WYNAND CALITZ** DURBANVILLE U18 7 12/09/91 6 10.15
75 IAN SNYMAN** PAROW U14 8 03/01/95 4 10.42
76 KJ LEE** CLOVELLY U14 7 16/07/94 12 10.60
77 BRANDON JOFFE** KIND DAVID U16 8 29/11/93 6 10.97
78 ASLAM MALLICK** WPGU DEV U14 9 08/04/94 10 11.11
79 MATTHEW HAAS** CLOVELLY U18 0 05/03/91 3 11.71
80 CHRISTIAAN THEART** DURBANVILLE U18 8 16/04/91 7 11.77
81 ROMANO WHITTLE** CLOV DEV U18 6 03/11/90 9 11.85
82 NICHOLAS COLLI** MOWBRAY U16 7 29/12/92 9 12.03
83 MICHAEL MARKRAM** STRAND U14 7 22/11/94 3 12.06
84 MARK RILEY** PAROW U18 7 14/06/91 8 12.39
85 DAIN WINSNES** STRAND U16 4 30/03/92 9 12.52
86 RICARDO PETERSEN SAGDB U16 7 26/01/93 13 12.67
87 MICHAEL MAXWELL** WESTLAKE U18 6 21/10/91 9 12.76
88 ROBIN GREEN** WPGU DEV U18 6 01/11/90 11 12.92
89 RICHARD HENRY** MILNERTON U18 8 30/10/91 4 12.95
90 MATTHEW JACK MOWBRAY U18 5 27/03/91 15 13.27
91 DH KIM** RONDEBOSCH U18 7 28/06/91 6 13.60
92 ADRIAN TANGO CLOV DEV U18 8 20/06/90 14 13.89
93 ADAM BOTHA** SOM WEST U16 8 11/02/92 8 14.00
94 RIYAAZ DANIELS** SAGDB U16 6 22/02/93 8 14.16
95 ANTONY CHEN** BELLVILLE U14 9 26/08/95 7 14.59
96 WESLEY SWEETNAM** CLOVELLY U18 8 31/08/90 4 15.29
97 KL ELIAS** SAGDB   6   4 17.09
98 SHANE SOLOMONS** MOWBRAY U18 6 30/12/90 2 17.52
99 TAUFEEQ SAFODIEN** WPGU DEV U18 8 07/12/90 8 17.77
100 ROBERT SHAFF**   U18 8 27/11/90 1 20.61
101 JEAN PIERRE ATWOOD** ROYAL CAPE U18 8 17/04/90 3 22.39
**denotes insufficent rounds played
OFFICIAL ROUNDS : 18 OPTIONAL ROUNDS : 29 TOTAL ROUNDS AVAILABLE: 47
MINIMUM ROUNDS TO QUALIFY FOR THIS PUBLICATION: 13 (basically 70% of all official tournament rounds)
ORDER OF MERIT RULES:
1.Only players competing in the 'A' division (handicaps 0-8) qualify to be included in the O.o.M. 
2.The average of the best 80% of the differentials determine a player's position on the O.o.M.
3.Stroke differential is determined by the average of a player's score differences to the course rating per
round.
4.The course rating is the average of the top 33% nett scores for each round of 18 holes.
5.Any 'no return' will be allocated the highest score for the round, unless there is reasonable proof the
player discontinued play due to illness or injury.
TEAM SELECTION:
1.The WPJGF under 16 & under 18 representative sides will be selected giving preference to the O.o.M.
positions, but not limited thereto.
2.The top 4 on the O.o.M.in the under 16 & under 18 divisions will be automatic selections, if all
qualification criteria is met.Selection of these teams are strictly subjected to the rules of attitude and   
behaviour as outlined by the WPGU.
OFFICIAL TOURNAMENTS: OPTIONAL TOURNAMENTS:
Simonstown; Somerset West; Hayes Junior Classic; Ernie Els Qualifying; EEWJI; SA Boys U18;
Bellville; King David; Mowbray; Parow; Durbanville; NOoM Kingswood; Pollak Park;
Strand; Erinvale; WP Strokeplay; David Frost; Mt Edgecombe; Schoeman Park; Orkney;
Royal Cape; Rondebosch; Milnerton; Port Elizabeth; SA Boys U16; WP U23
Clovelly; De Zalze; Westlake (cancelled) Mini Masters; Junior Interclub