RESULTS: STRAND JUNIOR OPEN  
  Thursday 10th April 2008  
  BOYS 'A' DIVISION (0 - 8)      
  NAME H'CAP GROSS NETT
1 N.MZAMO 2 73 71
2 J.VAN EEDEN 1 73 72
3 L.LE GRANGE 1 74 73
4 D.ERASMUS 1 74 73
5 B.HOPKING 0 74 74
6 S.GOATLEY-SOAN 0 74 74
7 A.PRICE 3 75 72
8 A.MORRIS 3 76 73
9 A.JORDAN 1 76 75
10 JP STRYDOM 0 76 76
11 R.BRAAF 7 77 70
12 A.TITUS 6 77 72
13 T.COUTINHO 1 77 76
14 M.JACK 8 78 70
15 J.DIAB -1 78 79
16 F.DU TOIT 5 79 74
17 D.ROSSOUW 8 80 72
18 D.KIM 4 81 77
19 P.THOMAS 8 82 74
20 W.CALITZ 8 82 74
21 T.KUTUMANE 4 82 78
22 S.GERICKE 8 83 75
23 M.MILLS 2 83 81
24 R.DANIELS 6 84 78
25 J.CILLIERS 6 84 78
26 LM BRANSGROVE 2 84 82
27 DH KIM 7 86 79
28 C.SWARTS 7 86 79
29 H.SMAL 0 86 86
30 D.TAYLOR 5 88 83
31 R.GREEN 6 90 84
32 R.PETERSEN 7 92 85
33 D.WINSNES 3 94 91
34 T.SAFODIEN 8 100 92
  DIFF 72.00  
  BOYS 'B' DIVISION (9 - 15)      
  NAME H'CAP GROSS NETT
1 R.FAWCETT 11 77 66
2 A.PYPER 11 82 71
3 M.GREENTREE 10 82 72
4 M.CORDER 14 83 69
5 D.HAANTJES 14 83 69
6 I.SNYMAN 10 83 73
7 J.SHIN 11 85 74
8 N.COLLI 10 85 75
9 T.KLIPPE 13 88 75
10 R.MILLS 15 90 75
11 K.BEYER 10 93 83
12 J.SWANEPOEL 11 93 82
13 M.KLIPPE 13 96 83
14 LR NEETHLING 9 101 92
   
  BOYS 'C' DIVISION (16 - 24)      
  NAME H'CAP GROSS NETT
1 J.ROMAN 17 81 64
2 T.DANIELS 19 84 65
3 Y.DOLLIE 20 85 65
4 R.RAUBENHEIMER 21 86 65
5 T.FRANTZ 17 88 71
6 A.BRAAF 18 92 74
7 N.ENGELBRECHT 24 96 72
8 T.SWARTS 23 97 74
9 C.GOUWS 23 99 76
10 M.SPEELMAN 18 100 82
11 M.VIOTTI 21 107 86
12 R.FLORIS 22 107 85
13 D.DU PLESSIS 23 111 88
14 A.KAMALIE 20 111 91
15 A.URQUHART 24 112 88
   
  GIRLS      
  NAME H'CAP GROSS NETT
1 R.MALLICK 6 73 67
2 A.HENNING 2 79 77
3 L.HOLLIDAY 15 82 67
4 B.ADHIKARI 24 94 70
5 C.WILLIAMS 28 96 68
6 R.ALLIE 18 98 80
7 P.ZWENI 23 101 78
8 P.FACA 36 104 68
9 M.SMOUSE 23 104 81
10 B.EVERSON 24 110 86
73 PLAYERS